Description
12oz Bahamian Island Gold Foil Printed Hot Cups in Cases of 500 count and Sleeves of 25 cups.
$6.75 Excl VAT
854 in stock
854 in stock
12oz Bahamian Island Gold Foil Printed Hot Cups in Cases of 500 count and Sleeves of 25 cups.
Only logged in customers who have purchased this product may leave a review.
Settings | 12oz Island Print Hot Cups remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Pillow Box 2.75x1x2.75'' remove | Crinkle Paper Assorted 1 lb/Pack remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 12oz Island Print Hot Cups remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Pillow Box 2.75x1x2.75'' remove | Crinkle Paper Assorted 1 lb/Pack remove | ||||||||||
Image | ||||||||||||||||
SKU | 140412I | 2201993NC | 1202638KFTC | 1202538RPC | 1704212PBC | 17021MCOLP | ||||||||||
Rating | ||||||||||||||||
Price | $6.75 Excl VAT | $53.38 Excl VAT | $1.00 Excl VAT | $1.00 Excl VAT | $0.60 Excl VAT | $6.00 Excl VAT | ||||||||||
Stock | 854 in stock | 2 in stock | 15 in stock | 107 in stock | 7 in stock | 17 in stock | ||||||||||
Availability | 854 in stock | 2 in stock | 15 in stock | 107 in stock | 7 in stock | 17 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 12oz Bahamian Island Gold Foil Printed Hot Cups in Cases of 500 count and Sleeves of 25 cups. | Clamshell Heavyweight Sugarcane Food Container 9x9" 3 Compartment - Natural Quantity of 200 Count Per Case | Paper Handle Twisted Shoppers Bag- Kraft 6x3-1/4x8-3/8"- Case of 250. | Kraft Handle Shopping Bag- Barberrie Pink White 5.5X3.25X8.5" Case of 250 | Pillow Box 2.75x1x2.75'' - Single | Crinkle Cut Shredded Paper Assorted - Pack of 1 lb | ||||||||||
Weight | N/A | 2.5 lbs | 0.0234 lbs | 7.71 lbs | 0.0052 lbs | 0.55 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.