Description
Can Liner 33 Gallon- 33″ x 39″ (1.5 MIL) Black – Quantity of 150 Count Per Case
$10.45 Excl VAT
14 in stock
14 in stock
Can Liner 33 Gallon- 33″ x 39″ (1.5 MIL) Black – Quantity of 150 Count Per Case
Weight | 7.76 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Dome VB Lids No Hole- Case/1000 remove | Pillow Box 2.75x1x2.75'' remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Self-Adhesive Cello Bags 6x9"- 10ct remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Dome VB Lids No Hole- Case/1000 remove | Pillow Box 2.75x1x2.75'' remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Self-Adhesive Cello Bags 6x9"- 10ct remove | ||||||||
Image | ||||||||||||||
SKU | 180233G | 1714643WTBP | 1402DLCS | 1704212PBC | 1202538RPC | 120469CP | ||||||||
Rating | ||||||||||||||
Price | $10.45 Excl VAT | $1.50 Excl VAT | $8.00 Excl VAT | $0.60 Excl VAT | $1.00 Excl VAT | $4.00 Excl VAT | ||||||||
Stock | 14 in stock | 9 in stock | 96 in stock | 7 in stock | 52 in stock | 78 in stock | ||||||||
Availability | 14 in stock | 9 in stock | 96 in stock | 7 in stock | 52 in stock | 78 in stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Can Liner 33 Gallon- 33" x 39" (1.5 MIL) Black - Quantity of 150 Count Per Case | Tuck Top Box White 6x4 1/2x 4 1/2" Single | Dome VB Lids No Hole- Case/1000 | Pillow Box 2.75x1x2.75'' - Single | Kraft Handle Shopping Bag- Barberrie Pink White 5.5X3.25X8.5" Case of 250 | Self Adhesive Cello Bags 6x9 Pack olf 100 | ||||||||
Weight | 7.76 lbs | N/A | 0.24 lbs | 0.0052 lbs | 7.71 lbs | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.