Description
Tuck Top Box White 6×4 1/2x 4 1/2″ Single
$1.50 Excl VAT
9 in stock
9 in stock
Tuck Top Box White 6×4 1/2x 4 1/2″ Single
Only logged in customers who have purchased this product may leave a review.
Settings | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Soup Cups 16oz Kraft- Case/500 remove | Tuck Top Box Kraft 6x6x6 remove | Bakery Cake Box - Kraft 10x10x5" remove | Bakery 2PC Tall Cake Box w/Window Lids - White 12" Inch- Case/12 remove | Compostable To Go Plastic Bags- 1/6" -Case/700 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Soup Cups 16oz Kraft- Case/500 remove | Tuck Top Box Kraft 6x6x6 remove | Bakery Cake Box - Kraft 10x10x5" remove | Bakery 2PC Tall Cake Box w/Window Lids - White 12" Inch- Case/12 remove | Compostable To Go Plastic Bags- 1/6" -Case/700 remove | ||||||||
Image | ||||||||||||||
SKU | 1714643WTBP | 220716GPC | 1714666TBC | 13021010KC | 1302122PCWC | 1204700GPC | ||||||||
Rating | ||||||||||||||
Price | $1.50 Excl VAT | $8.00 Excl VAT | $3.00 Excl VAT | $2.00 Excl VAT | $8.20 Excl VAT | $15.00 Excl VAT | ||||||||
Stock | 9 in stock | 257 in stock | 51 in stock | 228 in stock | 20 in stock | 478 in stock | ||||||||
Availability | 9 in stock | 257 in stock | 51 in stock | 228 in stock | 20 in stock | 478 in stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Tuck Top Box White 6x4 1/2x 4 1/2" Single | Soup Container Cups Only 16oz Kraft - Quantity of 500 Count Per Case | Tuck Top Bo Kraft 6x6x6 Kraft Single | Bakery Cake Box - Kraft 10x10x5" - Quantity of 100 Count Per Case | Bakery 2PC Tall Cake Box with Window Lid White 12 Inch - Quantity of 12 Piece Per Case | Compostable To Go Plastic Bags- Quantity of 700 Count Per Case | ||||||||
Weight | N/A | 0.4 lbs | N/A | 0.13 lbs | 0.58 lbs | 3.92 lbs | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.