Description
Cellophane Sheets Single
$0.75 Excl VAT
Out of stock
Out of stock
Cellophane Sheets Single
Only logged in customers who have purchased this product may leave a review.
Settings | Cellophane Sheets remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Tuck Top Box Kraft 6x6x6 remove | Compostable To Go Plastic Bags- 1/6" -Case/700 remove | Dome VB Lids No Hole- Case/1000 remove | Pillow Box 2.75x1x2.75'' remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cellophane Sheets remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Tuck Top Box Kraft 6x6x6 remove | Compostable To Go Plastic Bags- 1/6" -Case/700 remove | Dome VB Lids No Hole- Case/1000 remove | Pillow Box 2.75x1x2.75'' remove | ||||||
Image | ||||||||||||
SKU | 13051530C | 1714643WTBP | 1714666TBC | 1204700GPC | 1402DLCS | 1704212PBC | ||||||
Rating | ||||||||||||
Price | $0.75 Excl VAT | $1.50 Excl VAT | $3.00 Excl VAT | $15.00 Excl VAT | $8.00 Excl VAT | $0.60 Excl VAT | ||||||
Stock | Out of stock | 9 in stock | 51 in stock | 478 in stock | 96 in stock | 7 in stock | ||||||
Availability | Out of stock | 9 in stock | 51 in stock | 478 in stock | 96 in stock | 7 in stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Cellophane Sheets Single | Tuck Top Box White 6x4 1/2x 4 1/2" Single | Tuck Top Bo Kraft 6x6x6 Kraft Single | Compostable To Go Plastic Bags- Quantity of 700 Count Per Case | Dome VB Lids No Hole- Case/1000 | Pillow Box 2.75x1x2.75'' - Single | ||||||
Weight | N/A | N/A | N/A | 3.92 lbs | 0.24 lbs | 0.0052 lbs | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.