Description
Teno VD Beverage Napkins White 9″ 32 x 100 Pack- Quantity of 3200 Count Per Case
$80.00 Excl VAT
9 in stock
9 in stock
Teno VD Beverage Napkins White 9″ 32 x 100 Pack- Quantity of 3200 Count Per Case
Weight | 3.9 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Teno Beverage Napkin- Case/3200 remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Teno Beverage Napkin- Case/3200 remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | ||||||
Image | ||||||||||||
SKU | 1901100BNC | 1704521PC | 1202638KFTC | 180233G | 140416VDC | 1714643WTBP | ||||||
Rating | ||||||||||||
Price | $80.00 Excl VAT | $1.04 Excl VAT | $1.00 Excl VAT | $10.45 Excl VAT | $7.65 Excl VAT | $1.50 Excl VAT | ||||||
Stock | 9 in stock | 29 in stock | 15 in stock | 32 in stock | 12 in stock | 9 in stock | ||||||
Availability | 9 in stock | 29 in stock | 15 in stock | 32 in stock | 12 in stock | 9 in stock | ||||||
Add to cart | ||||||||||||
Description | Sleeve of 25 Cups | |||||||||||
Content | Teno VD Beverage Napkins White 9" 32 x 100 Pack- Quantity of 3200 Count Per Case | Kraft Pinstripe 1/2 lb Box 5.5x2.75x1.75", 100ct | Paper Handle Twisted Shoppers Bag- Kraft 6x3-1/4x8-3/8"- Case of 250. | Can Liner 33 Gallon- 33" x 39" (1.5 MIL) Black - Quantity of 150 Count Per Case | VD 16oz Hot Ripple AQ Double Wall Cups-Case of 500-Sleeve of 25x20 | Tuck Top Box White 6x4 1/2x 4 1/2" Single | ||||||
Weight | 3.9 lbs | N/A | 0.0234 lbs | 7.76 lbs | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.