Description
Gable Box 9.5x5x5 Inch White – Pack of 25 Count
$33.00 Excl VAT
Out of stock
Out of stock
Gable Box 9.5x5x5 Inch White – Pack of 25 Count
Weight | 2.8 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Gable Box 9.5x5x5" - White remove | Dome VB Lids No Hole- Case/1000 remove | GP Deli Wrap Interfold Wax Paper 15x10.75"- 500pk remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Soup Cups 16oz Kraft- Case/500 remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gable Box 9.5x5x5" - White remove | Dome VB Lids No Hole- Case/1000 remove | GP Deli Wrap Interfold Wax Paper 15x10.75"- 500pk remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Soup Cups 16oz Kraft- Case/500 remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1703955WGBP | 1402DLCS | 13041510GPC | 180233G | 220716GPC | 2201993NC | ||||||||||||
Rating | ||||||||||||||||||
Price | $33.00 Excl VAT | $8.00 Excl VAT | $20.33 Excl VAT | $10.45 Excl VAT | $8.00 Excl VAT | $53.38 Excl VAT | ||||||||||||
Stock | Out of stock | 96 in stock | 142 in stock | 14 in stock | 257 in stock | 2 in stock | ||||||||||||
Availability | Out of stock | 96 in stock | 142 in stock | 14 in stock | 257 in stock | 2 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Gable Box 9.5x5x5 Inch White - Pack of 25 Count | Dome VB Lids No Hole- Case/1000 | GP Deli Interfold Wrap Wax Paper Transclear -15x10.75" 12 x 500 Case of 6000 | Can Liner 33 Gallon- 33" x 39" (1.5 MIL) Black - Quantity of 150 Count Per Case | Soup Container Cups Only 16oz Kraft - Quantity of 500 Count Per Case | Clamshell Heavyweight Sugarcane Food Container 9x9" 3 Compartment - Natural Quantity of 200 Count Per Case | ||||||||||||
Weight | 2.8 lbs | 0.24 lbs | 22.14 lbs | 7.76 lbs | 0.4 lbs | 2.5 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.