Description
Clamshell Mineral Food Container White 8×8″ 1 Compartment – Quantity of 150 Count Per Case
$71.25 Excl VAT
Out of stock
Out of stock
Clamshell Mineral Food Container White 8×8″ 1 Compartment – Quantity of 150 Count Per Case
Weight | 8.25 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Clamshell Mineral Food Container 8x8" 1 Cpt remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | VD Sandwich/Patty Bags- White 6x3/4x6-1/2"- 100pk remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clamshell Mineral Food Container 8x8" 1 Cpt remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | VD Sandwich/Patty Bags- White 6x3/4x6-1/2"- 100pk remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | ||||||||||
Image | ||||||||||||||||
SKU | 2201M881C | 120216612KC | 2201993NC | 180233G | BakeryBag001 | 140416VDC | ||||||||||
Rating | ||||||||||||||||
Price | $71.25 Excl VAT | $2.00 Excl VAT | $53.38 Excl VAT | $10.45 Excl VAT | $7.65 Excl VAT | |||||||||||
Stock | Out of stock | 658 in stock | 2 in stock | 32 in stock | 1 in stock | 12 in stock | ||||||||||
Availability | Out of stock | 658 in stock | 2 in stock | 32 in stock | 1 in stock | 12 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Sleeve of 25 Cups | |||||||||||||||
Content | Clamshell Mineral Food Container White 8x8" 1 Compartment - Quantity of 150 Count Per Case | Customizable Natural Paper Handle Shopping Bags 16x6x12"- Case of 250 | Clamshell Heavyweight Sugarcane Food Container 9x9" 3 Compartment - Natural Quantity of 200 Count Per Case | Can Liner 33 Gallon- 33" x 39" (1.5 MIL) Black - Quantity of 150 Count Per Case | Patty/Sandwich Bags- White 6x3/4x6-1/2" 10 x 100- Case of 1000 | VD 16oz Hot Ripple AQ Double Wall Cups-Case of 500-Sleeve of 25x20 | ||||||||||
Weight | 8.25 lbs | 0.06 lbs | 2.5 lbs | 7.76 lbs | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.