Description
Can VD Liner Garbage Bags 33 Gallon White- 6 x 25 Roll Quantity of 150 Count Per Case
$71.40 Excl VAT
Out of stock
Out of stock
Can VD Liner Garbage Bags 33 Gallon White- 6 x 25 Roll Quantity of 150 Count Per Case
Weight | 7.71 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Can Liner 33 Gallon White Case/150 remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Pillow Box 2.75x1x2.75'' remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Soup Cups 16oz Kraft- Case/500 remove | GP Deli Wrap Interfold Wax Paper 15x10.75"- 500pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Can Liner 33 Gallon White Case/150 remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Pillow Box 2.75x1x2.75'' remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Soup Cups 16oz Kraft- Case/500 remove | GP Deli Wrap Interfold Wax Paper 15x10.75"- 500pk remove | ||||||||
Image | ||||||||||||||
SKU | 180233WC | 1714643WTBP | 1704212PBC | 140416VDC | 220716GPC | 13041510GPC | ||||||||
Rating | ||||||||||||||
Price | $71.40 Excl VAT | $1.50 Excl VAT | $0.60 Excl VAT | $7.65 Excl VAT | $8.00 Excl VAT | $20.33 Excl VAT | ||||||||
Stock | Out of stock | 9 in stock | 7 in stock | 12 in stock | 257 in stock | 142 in stock | ||||||||
Availability | Out of stock | 9 in stock | 7 in stock | 12 in stock | 257 in stock | 142 in stock | ||||||||
Add to cart | ||||||||||||||
Description | Sleeve of 25 Cups | |||||||||||||
Content | Can VD Liner Garbage Bags 33 Gallon White- 6 x 25 Roll Quantity of 150 Count Per Case | Tuck Top Box White 6x4 1/2x 4 1/2" Single | Pillow Box 2.75x1x2.75'' - Single | VD 16oz Hot Ripple AQ Double Wall Cups-Case of 500-Sleeve of 25x20 | Soup Container Cups Only 16oz Kraft - Quantity of 500 Count Per Case | GP Deli Interfold Wrap Wax Paper Transclear -15x10.75" 12 x 500 Case of 6000 | ||||||||
Weight | 7.71 lbs | N/A | 0.0052 lbs | N/A | 0.4 lbs | 22.14 lbs | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.