Description
Beverage RS Napkin 9 1/2×9 1/2″ White – 8 x 500 Pack Quantity of 4000 Per Case
$55.00 Excl VAT
Out of stock
Out of stock
Beverage RS Napkin 9 1/2×9 1/2″ White – 8 x 500 Pack Quantity of 4000 Per Case
Weight | 4.05 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Beverage RS Napkin White remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Dome VB Lids No Hole- Case/1000 remove | Bakery Cake Box - Kraft 10x10x5" remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beverage RS Napkin White remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Dome VB Lids No Hole- Case/1000 remove | Bakery Cake Box - Kraft 10x10x5" remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | ||||||||||
Image | ||||||||||||||||
SKU | 1901WRSC | 180233G | 1402DLCS | 13021010KC | 1714643WTBP | 220316TC | ||||||||||
Rating | ||||||||||||||||
Price | $55.00 Excl VAT | $10.45 Excl VAT | $8.00 Excl VAT | $2.00 Excl VAT | $1.50 Excl VAT | $20.00 Excl VAT | ||||||||||
Stock | Out of stock | 32 in stock | 96 in stock | 228 in stock | 9 in stock | 5 in stock | ||||||||||
Availability | Out of stock | 32 in stock | 96 in stock | 228 in stock | 9 in stock | 5 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Beverage RS Napkin 9 1/2x9 1/2" White - 8 x 500 Pack Quantity of 4000 Per Case | Can Liner 33 Gallon- 33" x 39" (1.5 MIL) Black - Quantity of 150 Count Per Case | Dome VB Lids No Hole- Case/1000 | Bakery Cake Box - Kraft 10x10x5" - Quantity of 100 Count Per Case | Tuck Top Box White 6x4 1/2x 4 1/2" Single | Microwaveable Deli Container Cup Set with Lids 16oz - Transculent Quantity of 240 Count Per Case | ||||||||||
Weight | 4.05 lbs | 7.76 lbs | 0.24 lbs | 0.13 lbs | N/A | 1.45 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.