Description
7 3/4″ Black Jumbo Compostable Wrapped PLA Straw – 9600/Case
7 3/4″ Black Jumbo Compostable Wrapped PLA Straw – 9600/Case
Weight | 0.388 lbs |
---|
Settings | 7 3/4" Black Jumbo Compostable Wrapped PLA Straw - 9600/Case remove | Easter Gable Box 6x3-1/2x6 remove | Microwaveable Meal Prep Round Container 48oz -Case/150 remove | RS Soup Cups Only 16oz White -Case/ 500 remove | Poly Confetti Chocolate Bow 4" remove | 2lb Brown Paper Bags remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 7 3/4" Black Jumbo Compostable Wrapped PLA Straw - 9600/Case remove | Easter Gable Box 6x3-1/2x6 remove | Microwaveable Meal Prep Round Container 48oz -Case/150 remove | RS Soup Cups Only 16oz White -Case/ 500 remove | Poly Confetti Chocolate Bow 4" remove | 2lb Brown Paper Bags remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 16037PJBC | 1703636EGB | 2205R48C | 220716WRSC | 17014CHOCC | 12032RS | ||||
Rating | ||||||||||
Price | $20.00 | $2.00 | $106.89 | $132.80 | $0.00 | $24.54 | ||||
Stock | Out of stock | Out of stock | 1 in stock | Out of stock | 2 in stock | |||||
Availability | Out of stock | Out of stock | 1 in stock | Out of stock | 2 in stock | |||||
Add to cart | ||||||||||
Description | ||||||||||
Content | 7 3/4" Black Jumbo Compostable Wrapped PLA Straw - 9600/Case | Easter Gable Box 6x3-1/2x6 | 48oz Black Round Microwaveable Heavyweight Container with Lid 9 inch Case of 150 ct | RS 16oz White Hot Soup Cup without lids 500ct | Poly Confetti Chocolate Bows 4" Case of 100 | 2lb Brown Paper Bags 500/Bundle | ||||
Weight | 0.388 lbs | N/A | N/A | N/A | N/A | 2.12 lbs | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.