Description
Vinyl Gloves Powder Free (XL) – Case of 1000
$10.00 Excl VAT
63 in stock
63 in stock
Vinyl Gloves Powder Free (XL) – Case of 1000
Weight | 0.59 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Vinyl Gloves Powder Free (XL)-Case/1000 remove | Pillow Box 2.75x1x2.75'' remove | Crinkle Paper Assorted 1 lb/Pack remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vinyl Gloves Powder Free (XL)-Case/1000 remove | Pillow Box 2.75x1x2.75'' remove | Crinkle Paper Assorted 1 lb/Pack remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1802XLC | 1704212PBC | 17021MCOLP | 180233G | 120216612KC | 1202538RPC | ||||||||||||
Rating | ||||||||||||||||||
Price | $10.00 Excl VAT | $0.60 Excl VAT | $6.00 Excl VAT | $10.45 Excl VAT | $2.00 Excl VAT | $1.00 Excl VAT | ||||||||||||
Stock | 63 in stock | 7 in stock | 17 in stock | 32 in stock | 658 in stock | 107 in stock | ||||||||||||
Availability | 63 in stock | 7 in stock | 17 in stock | 32 in stock | 658 in stock | 107 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Vinyl Gloves Powder Free (XL) - Case of 1000 | Pillow Box 2.75x1x2.75'' - Single | Crinkle Cut Shredded Paper Assorted - Pack of 1 lb | Can Liner 33 Gallon- 33" x 39" (1.5 MIL) Black - Quantity of 150 Count Per Case | Customizable Natural Paper Handle Shopping Bags 16x6x12"- Case of 250 | Kraft Handle Shopping Bag- Barberrie Pink White 5.5X3.25X8.5" Case of 250 | ||||||||||||
Weight | 0.59 lbs | 0.0052 lbs | 0.55 lbs | 7.76 lbs | 0.06 lbs | 7.71 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.