Description
Star Bow Red 3 1/2″- Quantity of 50 Per Pack
Out of stock
Star Bow Red 3 1/2″- Quantity of 50 Per Pack
Title | Single, Single |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Star Bow Red 3.5" remove | Bakery Cake Box - Kraft 10x10x5" remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Soup Cups 16oz Kraft- Case/500 remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Star Bow Red 3.5" remove | Bakery Cake Box - Kraft 10x10x5" remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Soup Cups 16oz Kraft- Case/500 remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | ||||||||||
Image | ||||||||||||||||
SKU | Bows001 | 13021010KC | 1704521PC | 2201993NC | 220716GPC | 220181C | ||||||||||
Rating | ||||||||||||||||
Price | $2.00 Excl VAT | $1.04 Excl VAT | $53.38 Excl VAT | $8.00 Excl VAT | ||||||||||||
Stock | Out of stock | 228 in stock | 29 in stock | 2 in stock | 257 in stock | 1 in stock | ||||||||||
Availability | Out of stock | 228 in stock | 29 in stock | 2 in stock | 257 in stock | 1 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Star Bow Red 3 1/2"- Quantity of 50 Per Pack | Bakery Cake Box - Kraft 10x10x5" - Quantity of 100 Count Per Case | Kraft Pinstripe 1/2 lb Box 5.5x2.75x1.75", 100ct | Clamshell Heavyweight Sugarcane Food Container 9x9" 3 Compartment - Natural Quantity of 200 Count Per Case | Soup Container Cups Only 16oz Kraft - Quantity of 500 Count Per Case | Clamshell Sugarcane Food Container White 8x8" 1 Compartment - Quantity of 200 Count Per Case | ||||||||||
Weight | N/A | 0.13 lbs | N/A | 2.5 lbs | 0.4 lbs | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.