Description
Soup RS Lids Fits 26oz-32oz White – Quantity of 500 Count Per Case
$120.00 Excl VAT
Out of stock
Out of stock
Soup RS Lids Fits 26oz-32oz White – Quantity of 500 Count Per Case
Weight | 0.36 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Soup RS Lids Fits 26-32oz - Case/500 remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | NW Gift Bags Wildflower Fields Assorted. Sizes"- Single remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Crinkle Paper Assorted 1 lb/Pack remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Soup RS Lids Fits 26-32oz - Case/500 remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | NW Gift Bags Wildflower Fields Assorted. Sizes"- Single remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Crinkle Paper Assorted 1 lb/Pack remove | ||||||||||
Image | ||||||||||||||||
SKU | 22082632WRSC | 140416VDC | 12028410WFF | 220316TC | 2201993NC | 17021MCOLP | ||||||||||
Rating | ||||||||||||||||
Price | $120.00 Excl VAT | $7.65 Excl VAT | $2.50 Excl VAT | $20.00 Excl VAT | $53.38 Excl VAT | $6.00 Excl VAT | ||||||||||
Stock | Out of stock | 12 in stock | 20 in stock | 5 in stock | 2 in stock | 17 in stock | ||||||||||
Availability | Out of stock | 12 in stock | 20 in stock | 5 in stock | 2 in stock | 17 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Sleeve of 25 Cups | |||||||||||||||
Content | Soup RS Lids Fits 26oz-32oz White - Quantity of 500 Count Per Case | VD 16oz Hot Ripple AQ Double Wall Cups-Case of 500-Sleeve of 25x20 | Gift Bags Wildflower 5.25x3.50x8.25"- Pack of 25 | Microwaveable Deli Container Cup Set with Lids 16oz - Transculent Quantity of 240 Count Per Case | Clamshell Heavyweight Sugarcane Food Container 9x9" 3 Compartment - Natural Quantity of 200 Count Per Case | Crinkle Cut Shredded Paper Assorted - Pack of 1 lb | ||||||||||
Weight | 0.36 lbs | N/A | 0.364 lbs | 1.45 lbs | 2.5 lbs | 0.55 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.