Description
Soup Cup Container Food With Vented Lid Combo 8oz – Kraft Quantity of 250 Count Per Case
$12.00 Excl VAT
Out of stock
Out of stock
Soup Cup Container Food With Vented Lid Combo 8oz – Kraft Quantity of 250 Count Per Case
Weight | 0.51 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Soup Cup w/Lids Combo 8oz Kraft Case/250 remove | Microwavable Meal Prep Container Combo w/Lid 32oz 3 Cpt remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Self-Adhesive Cello Bags 6x9"- 10ct remove | Soup Cups 16oz Kraft- Case/500 remove | VD Sandwich/Patty Bags- White 6x3/4x6-1/2"- 100pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Soup Cup w/Lids Combo 8oz Kraft Case/250 remove | Microwavable Meal Prep Container Combo w/Lid 32oz 3 Cpt remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Self-Adhesive Cello Bags 6x9"- 10ct remove | Soup Cups 16oz Kraft- Case/500 remove | VD Sandwich/Patty Bags- White 6x3/4x6-1/2"- 100pk remove | ||||||||
Image | ||||||||||||||
SKU | 22098C | 220532C | 140416VDC | 120469CP | 220716GPC | BakeryBag001 | ||||||||
Rating | ||||||||||||||
Price | $12.00 Excl VAT | $44.18 Excl VAT | $7.65 Excl VAT | $4.00 Excl VAT | $8.00 Excl VAT | |||||||||
Stock | Out of stock | 10 in stock | 12 in stock | 78 in stock | 257 in stock | 1 in stock | ||||||||
Availability | Out of stock | 10 in stock | 12 in stock | 78 in stock | 257 in stock | 1 in stock | ||||||||
Add to cart | ||||||||||||||
Description | Sleeve of 25 Cups | |||||||||||||
Content | Soup Cup Container Food With Vented Lid Combo 8oz - Kraft Quantity of 250 Count Per Case | Microwaveable Rectangular Meal-Prep Container Combo with Clear Lid - 32oz 3 Compartment - Quantity of 150 Count Per Case | VD 16oz Hot Ripple AQ Double Wall Cups-Case of 500-Sleeve of 25x20 | Self Adhesive Cello Bags 6x9 Pack olf 100 | Soup Container Cups Only 16oz Kraft - Quantity of 500 Count Per Case | Patty/Sandwich Bags- White 6x3/4x6-1/2" 10 x 100- Case of 1000 | ||||||||
Weight | 0.51 lbs | 3.7 lbs | N/A | N/A | 0.4 lbs | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.