Description
Royal Paper 4″ Bamboo Frilled Club Food Pick with Assorted
Colors – 10000/Case
$0.00
Out of stock
Out of stock
Royal Paper 4″ Bamboo Frilled Club Food Pick with Assorted
Colors – 10000/Case
Weight | 0.019 lbs |
---|
Settings | Royal Paper 4" Bamboo Frilled Club Food Pick with Assorted Colors - 10000/Case remove | Easter Gable Box 6x3-1/2x6 remove | RS Soup Cups Only 16oz White -Case/ 500 remove | RS Clamshell Sugarcane 1 Compartment White - 9x6x3" remove | VB 9oz Parfait Cups/ 1000 case remove | Deli Interfold Wrap Wax Paper 15"x10.75" remove | ||
---|---|---|---|---|---|---|---|---|
Name | Royal Paper 4" Bamboo Frilled Club Food Pick with Assorted Colors - 10000/Case remove | Easter Gable Box 6x3-1/2x6 remove | RS Soup Cups Only 16oz White -Case/ 500 remove | RS Clamshell Sugarcane 1 Compartment White - 9x6x3" remove | VB 9oz Parfait Cups/ 1000 case remove | Deli Interfold Wrap Wax Paper 15"x10.75" remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 1503BFRILLC | 1703636EGB | 220716WRSC | 220196RSC | 14059PARF | 13041510WPC | ||
Rating | ||||||||
Price | $0.00 | $2.00 | $132.80 | $47.50 | $127.82 | $15.10 | ||
Stock | Out of stock | Out of stock | 180 in stock | |||||
Availability | Out of stock | Out of stock | 180 in stock | |||||
Add to cart | ||||||||
Description | ||||||||
Content | Royal Paper 4" Bamboo Frilled Club Food Pick with Assorted | Easter Gable Box 6x3-1/2x6 | RS 16oz White Hot Soup Cup without lids 500ct | RS Sugarcane 9x6x3 1Compartment White Clamshell (Sugarcane) 2 Sleeve 125ct 250ct Case | VB 9oz Parfait Cups 1000/case | Deli Sheet Interfold Wrap Wax Paper 15"x10.75" Case of 5000 | ||
Weight | 0.019 lbs | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.