Description
Printed Pizza Box 10×10″ – Brown Quantity of 50 Count Per Case
$1.51 Excl VAT
Out of stock
Out of stock
Printed Pizza Box 10×10″ – Brown Quantity of 50 Count Per Case
Weight | 0.12 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Printed Pizza Box 10x10" Brown remove | Pillow Box 2.75x1x2.75'' remove | Deli Sheets White 8x10.75"- 500pk remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Tuck Top Box Kraft 6x6x6 remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Printed Pizza Box 10x10" Brown remove | Pillow Box 2.75x1x2.75'' remove | Deli Sheets White 8x10.75"- 500pk remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Tuck Top Box Kraft 6x6x6 remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | ||||||||
Image | ||||||||||||||
SKU | 21011010PKC | 1704212PBC | 1304810WGPC | 1714643WTBP | 1714666TBC | 220181C | ||||||||
Rating | ||||||||||||||
Price | $1.51 Excl VAT | $0.60 Excl VAT | $15.90 Excl VAT | $1.50 Excl VAT | $3.00 Excl VAT | |||||||||
Stock | Out of stock | 7 in stock | 106 in stock | 9 in stock | 51 in stock | 1 in stock | ||||||||
Availability | Out of stock | 7 in stock | 106 in stock | 9 in stock | 51 in stock | 1 in stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Printed Pizza Box 10x10" - Brown Quantity of 50 Count Per Case | Pillow Box 2.75x1x2.75'' - Single | Deli Sheets White 8x10.75 -12 x 500-Case of 6000 | Tuck Top Box White 6x4 1/2x 4 1/2" Single | Tuck Top Bo Kraft 6x6x6 Kraft Single | Clamshell Sugarcane Food Container White 8x8" 1 Compartment - Quantity of 200 Count Per Case | ||||||||
Weight | 0.12 lbs | 0.0052 lbs | 1.08 lbs | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.