Description
Plain Pizza Box 14×14″ Brown – Quantity of 50 Count Per Case
$1.76 Excl VAT
Out of stock
Out of stock
Plain Pizza Box 14×14″ Brown – Quantity of 50 Count Per Case
Weight | 0.18 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Plain Pizza Box 14x14" Brown remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | NW Gift Bags Wildflower Fields Assorted. Sizes"- Single remove | Dome VB Lids No Hole- Case/1000 remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Soup Cups 16oz Kraft- Case/500 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Plain Pizza Box 14x14" Brown remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | NW Gift Bags Wildflower Fields Assorted. Sizes"- Single remove | Dome VB Lids No Hole- Case/1000 remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Soup Cups 16oz Kraft- Case/500 remove | ||||||||||
Image | ||||||||||||||||
SKU | 21011414KC | 120216612KC | 12028410WFF | 1402DLCS | 140416VDC | 220716GPC | ||||||||||
Rating | ||||||||||||||||
Price | $1.76 Excl VAT | $2.00 Excl VAT | $2.50 Excl VAT | $8.00 Excl VAT | $7.65 Excl VAT | $8.00 Excl VAT | ||||||||||
Stock | Out of stock | 658 in stock | 20 in stock | 96 in stock | 12 in stock | 257 in stock | ||||||||||
Availability | Out of stock | 658 in stock | 20 in stock | 96 in stock | 12 in stock | 257 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Sleeve of 25 Cups | |||||||||||||||
Content | Plain Pizza Box 14x14" Brown - Quantity of 50 Count Per Case | Customizable Natural Paper Handle Shopping Bags 16x6x12"- Case of 250 | Gift Bags Wildflower 5.25x3.50x8.25"- Pack of 25 | Dome VB Lids No Hole- Case/1000 | VD 16oz Hot Ripple AQ Double Wall Cups-Case of 500-Sleeve of 25x20 | Soup Container Cups Only 16oz Kraft - Quantity of 500 Count Per Case | ||||||||||
Weight | 0.18 lbs | 0.06 lbs | 0.364 lbs | 0.24 lbs | N/A | 0.4 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.