Description
Microwaveable Rectangular Meal Prep Container Combo with Clear Lid 28oz – 8 3/4×6 1/4×1 3/4″ Single Compartment – Quantity of 150 Count Per Case
$32.08 Excl VAT
21 in stock
21 in stock
Microwaveable Rectangular Meal Prep Container Combo with Clear Lid 28oz – 8 3/4×6 1/4×1 3/4″ Single Compartment – Quantity of 150 Count Per Case
Weight | 2.3 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Microwaveable Rect. Meal Prep Container Combo w/Lid 28oz remove | Tuck Top Box Kraft 6x6x6 remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | Compostable To Go Plastic Bags- 1/6" -Case/700 remove | Pillow Box 2.75x1x2.75'' remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Microwaveable Rect. Meal Prep Container Combo w/Lid 28oz remove | Tuck Top Box Kraft 6x6x6 remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | Compostable To Go Plastic Bags- 1/6" -Case/700 remove | Pillow Box 2.75x1x2.75'' remove | ||||||||
Image | ||||||||||||||
SKU | 220528BLKC | 1714666TBC | 1704521PC | 220316TC | 1204700GPC | 1704212PBC | ||||||||
Rating | ||||||||||||||
Price | $32.08 Excl VAT | $3.00 Excl VAT | $1.04 Excl VAT | $20.00 Excl VAT | $15.00 Excl VAT | $0.60 Excl VAT | ||||||||
Stock | 21 in stock | 51 in stock | 29 in stock | 5 in stock | 478 in stock | 7 in stock | ||||||||
Availability | 21 in stock | 51 in stock | 29 in stock | 5 in stock | 478 in stock | 7 in stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Microwaveable Rectangular Meal Prep Container Combo with Clear Lid 28oz - 8 3/4x6 1/4x1 3/4" Single Compartment - Quantity of 150 Count Per Case | Tuck Top Bo Kraft 6x6x6 Kraft Single | Kraft Pinstripe 1/2 lb Box 5.5x2.75x1.75", 100ct | Microwaveable Deli Container Cup Set with Lids 16oz - Transculent Quantity of 240 Count Per Case | Compostable To Go Plastic Bags- Quantity of 700 Count Per Case | Pillow Box 2.75x1x2.75'' - Single | ||||||||
Weight | 2.3 lbs | N/A | N/A | 1.45 lbs | 3.92 lbs | 0.0052 lbs | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.