Description
Jewelry Ring Boxes With Insert White 1.5×1.5×1.25" – Single Quantity of 100 Count Per Case
$1.00 Excl VAT
2 in stock
2 in stock
Jewelry Ring Boxes With Insert White 1.5×1.5×1.25" – Single Quantity of 100 Count Per Case
Weight | 0.0091 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Jewelry Ring Boxes w/Insert White 1.5x1.5x1.25" remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | Bakery Window Box - w/Insert White 4x4x4" remove | Dome VB Lids No Hole- Case/1000 remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jewelry Ring Boxes w/Insert White 1.5x1.5x1.25" remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | Bakery Window Box - w/Insert White 4x4x4" remove | Dome VB Lids No Hole- Case/1000 remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1709111IWC | 120216612KC | 1302444WC | 1402DLCS | 2201993NC | 220316TC | ||||||||||||
Rating | ||||||||||||||||||
Price | $1.00 Excl VAT | $2.00 Excl VAT | $1.50 Excl VAT | $8.00 Excl VAT | $53.38 Excl VAT | $20.00 Excl VAT | ||||||||||||
Stock | 2 in stock | 658 in stock | 17 in stock | 96 in stock | 2 in stock | 5 in stock | ||||||||||||
Availability | 2 in stock | 658 in stock | 17 in stock | 96 in stock | 2 in stock | 5 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Jewelry Ring Boxes With Insert White 1.5x1.5x1.25" - Single Quantity of 100 Count Per Case | Customizable Natural Paper Handle Shopping Bags 16x6x12"- Case of 250 | Bakery Window Box with Insert White 4x4x4" - Quantity of 200 Count Per Case | Dome VB Lids No Hole- Case/1000 | Clamshell Heavyweight Sugarcane Food Container 9x9" 3 Compartment - Natural Quantity of 200 Count Per Case | Microwaveable Deli Container Cup Set with Lids 16oz - Transculent Quantity of 240 Count Per Case | ||||||||||||
Weight | 0.0091 lbs | 0.06 lbs | 0.05 lbs | 0.24 lbs | 2.5 lbs | 1.45 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.