Description
Choice Hot Cup Lid 8-20oz/10-20oz-1000ct
$5.00 – $12.00 Excl VAT
1 in stock
Choice Hot Cup Lid 8-20oz/10-20oz-1000ct
Title | Sleeves of 100, Sleeves of 50 |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Hot Cup Lids 8-20oz/10-20oz remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Bakery Window Box - w/Insert White 4x4x4" remove | Dome VB Lids No Hole- Case/1000 remove | Crinkle Paper Assorted 1 lb/Pack remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hot Cup Lids 8-20oz/10-20oz remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Bakery Window Box - w/Insert White 4x4x4" remove | Dome VB Lids No Hole- Case/1000 remove | Crinkle Paper Assorted 1 lb/Pack remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | ||||||||||||
Image | ||||||||||||||||||
SKU | HotCupLids001 | 1202538RPC | 1302444WC | 1402DLCS | 17021MCOLP | 1202638KFTC | ||||||||||||
Rating | ||||||||||||||||||
Price | $5.00 – $12.00 Excl VAT | $1.00 Excl VAT | $1.50 Excl VAT | $8.00 Excl VAT | $6.00 Excl VAT | $1.00 Excl VAT | ||||||||||||
Stock | 1 in stock | 107 in stock | 17 in stock | 96 in stock | 17 in stock | 15 in stock | ||||||||||||
Availability | 1 in stock | 107 in stock | 17 in stock | 96 in stock | 17 in stock | 15 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Choice Hot Cup Lid 8-20oz/10-20oz-1000ct | Kraft Handle Shopping Bag- Barberrie Pink White 5.5X3.25X8.5" Case of 250 | Bakery Window Box with Insert White 4x4x4" - Quantity of 200 Count Per Case | Dome VB Lids No Hole- Case/1000 | Crinkle Cut Shredded Paper Assorted - Pack of 1 lb | Paper Handle Twisted Shoppers Bag- Kraft 6x3-1/4x8-3/8"- Case of 250. | ||||||||||||
Weight | N/A | 7.71 lbs | 0.05 lbs | 0.24 lbs | 0.55 lbs | 0.0234 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.