Description
Curling Ribbon Dandelion Yellow 3/16″ x 500 Yards -Single Quantity of 6 Count Per Box
$7.05 Excl VAT
Out of stock
Out of stock
Curling Ribbon Dandelion Yellow 3/16″ x 500 Yards -Single Quantity of 6 Count Per Box
Weight | 0.16 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Curling Ribbon Dandelion Yellow 3/16 remove | Bakery Window Box - w/Insert White 4x4x4" remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Soup Cups 16oz Kraft- Case/500 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Curling Ribbon Dandelion Yellow 3/16 remove | Bakery Window Box - w/Insert White 4x4x4" remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Soup Cups 16oz Kraft- Case/500 remove | ||||||||||
Image | ||||||||||||||||
SKU | 1712316DAYELL | 1302444WC | 1202638KFTC | 1714643WTBP | 2201993NC | 220716GPC | ||||||||||
Rating | ||||||||||||||||
Price | $7.05 Excl VAT | $1.50 Excl VAT | $1.00 Excl VAT | $1.50 Excl VAT | $53.38 Excl VAT | $8.00 Excl VAT | ||||||||||
Stock | Out of stock | 17 in stock | 15 in stock | 9 in stock | 2 in stock | 257 in stock | ||||||||||
Availability | Out of stock | 17 in stock | 15 in stock | 9 in stock | 2 in stock | 257 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Curling Ribbon Dandelion Yellow 3/16" x 500 Yards -Single Quantity of 6 Count Per Box | Bakery Window Box with Insert White 4x4x4" - Quantity of 200 Count Per Case | Paper Handle Twisted Shoppers Bag- Kraft 6x3-1/4x8-3/8"- Case of 250. | Tuck Top Box White 6x4 1/2x 4 1/2" Single | Clamshell Heavyweight Sugarcane Food Container 9x9" 3 Compartment - Natural Quantity of 200 Count Per Case | Soup Container Cups Only 16oz Kraft - Quantity of 500 Count Per Case | ||||||||||
Weight | 0.16 lbs | 0.05 lbs | 0.0234 lbs | N/A | 2.5 lbs | 0.4 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.