Description
Compostable Sugarcane Portion Cup & Lid Set 2oz – White Quantity of 1000 Count Per Case
$107.00 Excl VAT
Out of stock
Out of stock
Compostable Sugarcane Portion Cup & Lid Set 2oz – White Quantity of 1000 Count Per Case
Only logged in customers who have purchased this product may leave a review.
Settings | Compostable RS Sugarcane Portion Cup & Lid Set remove | Bakery Cake Box - Kraft 10x10x5" remove | VD Sandwich/Patty Bags- White 6x3/4x6-1/2"- 100pk remove | GP Deli Wrap Interfold Wax Paper 15x10.75"- 500pk remove | Bakery Cake Box Auto-Popup w/Window- Kraft 8x8x2"- Single remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Compostable RS Sugarcane Portion Cup & Lid Set remove | Bakery Cake Box - Kraft 10x10x5" remove | VD Sandwich/Patty Bags- White 6x3/4x6-1/2"- 100pk remove | GP Deli Wrap Interfold Wax Paper 15x10.75"- 500pk remove | Bakery Cake Box Auto-Popup w/Window- Kraft 8x8x2"- Single remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | ||||||||||
Image | ||||||||||||||||
SKU | 14072SETRSC | 13021010KC | BakeryBag001 | 13041510GPC | 1302882KC | 120216612KC | ||||||||||
Rating | ||||||||||||||||
Price | $107.00 Excl VAT | $2.00 Excl VAT | $20.33 Excl VAT | $1.27 Excl VAT | $2.00 Excl VAT | |||||||||||
Stock | Out of stock | 228 in stock | 1 in stock | 142 in stock | 398 in stock | 658 in stock | ||||||||||
Availability | Out of stock | 228 in stock | 1 in stock | 142 in stock | 398 in stock | 658 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Compostable Sugarcane Portion Cup & Lid Set 2oz - White Quantity of 1000 Count Per Case | Bakery Cake Box - Kraft 10x10x5" - Quantity of 100 Count Per Case | Patty/Sandwich Bags- White 6x3/4x6-1/2" 10 x 100- Case of 1000 | GP Deli Interfold Wrap Wax Paper Transclear -15x10.75" 12 x 500 Case of 6000 | Cake Box with Window- Kraft 8x8x2" Case of 200 | Customizable Natural Paper Handle Shopping Bags 16x6x12"- Case of 250 | ||||||||||
Weight | N/A | 0.13 lbs | N/A | 22.14 lbs | 0.05 lbs | 0.06 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.