Description
Clamshell H.W Sugarcane Food Container 9×9″ 1 compartment – Natural Quantity of 200 Count Per Case
$34.90 Excl VAT
Out of stock
Out of stock
Clamshell H.W Sugarcane Food Container 9×9″ 1 compartment – Natural Quantity of 200 Count Per Case
Weight | 2.4 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Clamshell H.W Sugarcane Food Container 9x9" 1 Cpt remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Bakery Window Box - w/Insert White 4x4x4" remove | Pillow Box 2.75x1x2.75'' remove | Crinkle Paper Assorted 1 lb/Pack remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clamshell H.W Sugarcane Food Container 9x9" 1 Cpt remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Bakery Window Box - w/Insert White 4x4x4" remove | Pillow Box 2.75x1x2.75'' remove | Crinkle Paper Assorted 1 lb/Pack remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 2201991NC | 180233G | 1202538RPC | 1302444WC | 1704212PBC | 17021MCOLP | ||||||||||||
Rating | ||||||||||||||||||
Price | $34.90 Excl VAT | $10.45 Excl VAT | $1.00 Excl VAT | $1.50 Excl VAT | $0.60 Excl VAT | $6.00 Excl VAT | ||||||||||||
Stock | Out of stock | 14 in stock | 57 in stock | 17 in stock | 7 in stock | 16 in stock | ||||||||||||
Availability | Out of stock | 14 in stock | 57 in stock | 17 in stock | 7 in stock | 16 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Clamshell H.W Sugarcane Food Container 9x9" 1 compartment - Natural Quantity of 200 Count Per Case | Can Liner 33 Gallon- 33" x 39" (1.5 MIL) Black - Quantity of 150 Count Per Case | Kraft Handle Shopping Bag- Barberrie Pink White 5.5X3.25X8.5" Case of 250 | Bakery Window Box with Insert White 4x4x4" - Quantity of 200 Count Per Case | Pillow Box 2.75x1x2.75'' - Single | Crinkle Cut Shredded Paper Assorted - Pack of 1 lb | ||||||||||||
Weight | 2.4 lbs | 7.76 lbs | 7.71 lbs | 0.05 lbs | 0.0052 lbs | 0.55 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.