Description
Unwrapped Black Plastic Stirrer/Sip Straw- Case of 10000/Pack of 1000×10
Unwrapped Black Plastic Stirrer/Sip Straw- Case of 10000/Pack of 1000×10
Weight | 0.283 lbs |
---|
Settings | Black Plastic 5" Stirrer/Sip-Case/10000 remove | KP Soup Cup w/ Lids - 8oz Kraft- Case/250 remove | RS Soup Cups Only 16oz White -Case/ 500 remove | Easter Kraft Box 4x4x4 remove | Clamshell Mineral 8x8x3 1 Compartment 150/case remove | Deli Interfold Wrap Wax Paper 15"x10.75" remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Black Plastic 5" Stirrer/Sip-Case/10000 remove | KP Soup Cup w/ Lids - 8oz Kraft- Case/250 remove | RS Soup Cups Only 16oz White -Case/ 500 remove | Easter Kraft Box 4x4x4 remove | Clamshell Mineral 8x8x3 1 Compartment 150/case remove | Deli Interfold Wrap Wax Paper 15"x10.75" remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 16035PBLKC | 22078KPC | 220716WRSC | 170444KRF | HingedPlate003 | 13041510WPC | ||||
Rating | ||||||||||
Price | $7.36 | $32.00 | $132.80 | $2.00 | $24.50 – $98.00 | $15.10 | ||||
Stock | 40 in stock | Out of stock | Out of stock | 180 in stock | ||||||
Availability | 40 in stock | Out of stock | Out of stock | 180 in stock | ||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Unwrapped Black Plastic Stirrer/Sip Straw- Case of 10000/Pack of 1000x10 | KP 8oz Soup Cup w/ lids 250ct | RS 16oz White Hot Soup Cup without lids 500ct | Easter Kraft Box 4x4x4 | Clamshell Mineral 8x8x3 1 Compartment 200/case | Deli Sheet Interfold Wrap Wax Paper 15"x10.75" Case of 5000 | ||||
Weight | 0.283 lbs | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.