Description
Tuck Top Box Kraft 4x4x4″ Single
Out of stock
Tuck Top Box Kraft 4x4x4″ Single
Title | Single, Case of 100 |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Tuck Top Box Kraft 4x4x4" remove | Deli Sheets White 8x10.75"- 500pk remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tuck Top Box Kraft 4x4x4" remove | Deli Sheets White 8x10.75"- 500pk remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | ||||||||||||
Image | ||||||||||||||||||
SKU | TuckTopBox001 | 1304810WGPC | 1202538RPC | 120216612KC | 180233G | 220181C | ||||||||||||
Rating | ||||||||||||||||||
Price | $15.90 Excl VAT | $1.00 Excl VAT | $2.00 Excl VAT | $10.45 Excl VAT | ||||||||||||||
Stock | Out of stock | 106 in stock | 57 in stock | 658 in stock | 14 in stock | 1 in stock | ||||||||||||
Availability | Out of stock | 106 in stock | 57 in stock | 658 in stock | 14 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Tuck Top Box Kraft 4x4x4" Single | Deli Sheets White 8x10.75 -12 x 500-Case of 6000 | Kraft Handle Shopping Bag- Barberrie Pink White 5.5X3.25X8.5" Case of 250 | Customizable Natural Paper Handle Shopping Bags 16x6x12"- Case of 250 | Can Liner 33 Gallon- 33" x 39" (1.5 MIL) Black - Quantity of 150 Count Per Case | Clamshell Sugarcane Food Container White 8x8" 1 Compartment - Quantity of 200 Count Per Case | ||||||||||||
Weight | N/A | 1.08 lbs | 7.71 lbs | 0.06 lbs | 7.76 lbs | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.