Description
Soup Container Cups Only 8oz Kraft – Quantity of 500 Count Per Case
$5.45 Excl VAT
524 in stock
524 in stock
Soup Container Cups Only 8oz Kraft – Quantity of 500 Count Per Case
Weight | 0.28 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Soup Cups 8oz Kraft-Case/500 remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | Self-Adhesive Cello Bags 6x9"- 10ct remove | NW Gift Bags Wildflower Fields Assorted. Sizes"- Single remove | Cold Cup Lids 10oz remove | Food Tray 3lb-Kraft- remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Soup Cups 8oz Kraft-Case/500 remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | Self-Adhesive Cello Bags 6x9"- 10ct remove | NW Gift Bags Wildflower Fields Assorted. Sizes"- Single remove | Cold Cup Lids 10oz remove | Food Tray 3lb-Kraft- remove | ||||||||||
Image | ||||||||||||||||
SKU | 22078GPC | 1704521PC | 120469CP | 12028410WFF | ColdCupLids001 | 2200300KC | ||||||||||
Rating | ||||||||||||||||
Price | $5.45 Excl VAT | $1.04 Excl VAT | $4.00 Excl VAT | $2.50 Excl VAT | $6.50 Excl VAT | $46.57 Excl VAT | ||||||||||
Stock | 524 in stock | 29 in stock | 78 in stock | 20 in stock | 1 in stock | 1 in stock | ||||||||||
Availability | 524 in stock | 29 in stock | 78 in stock | 20 in stock | 1 in stock | 1 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Soup Container Cups Only 8oz Kraft - Quantity of 500 Count Per Case | Kraft Pinstripe 1/2 lb Box 5.5x2.75x1.75", 100ct | Self Adhesive Cello Bags 6x9 Pack olf 100 | Gift Bags Wildflower 5.25x3.50x8.25"- Pack of 25 | Cold Cup Lids 10oz Case of 1000ct | Food Tray 3lb - Kraft Quantity of 500 Count Per Case | ||||||||||
Weight | 0.28 lbs | N/A | N/A | 0.364 lbs | 0.26 lbs | 3.4 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.