Description
Soup Cup Container Food With Vented Lid Combo 8oz – Kraft Quantity of 25 Count Per Pack
$12.00 Excl VAT
Out of stock
Out of stock
Soup Cup Container Food With Vented Lid Combo 8oz – Kraft Quantity of 25 Count Per Pack
Weight | 0.51 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Soup Cup w/ Lid Combo 8oz Kraft- Sleeves/25 remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Bakery Cake Box Auto-Popup w/Window- Kraft 8x8x2"- Single remove | Food Tray 2lb Red & White remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Deli Sheets White 8x10.75"- 500pk remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Soup Cup w/ Lid Combo 8oz Kraft- Sleeves/25 remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Bakery Cake Box Auto-Popup w/Window- Kraft 8x8x2"- Single remove | Food Tray 2lb Red & White remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Deli Sheets White 8x10.75"- 500pk remove | ||||||||||
Image | ||||||||||||||||
SKU | 22098K | 180233G | 1302882KC | 22002RWC | 140416VDC | 1304810WGPC | ||||||||||
Rating | ||||||||||||||||
Price | $12.00 Excl VAT | $10.45 Excl VAT | $1.27 Excl VAT | $80.00 Excl VAT | $7.65 Excl VAT | $15.90 Excl VAT | ||||||||||
Stock | Out of stock | 14 in stock | 398 in stock | 15 in stock | 12 in stock | 106 in stock | ||||||||||
Availability | Out of stock | 14 in stock | 398 in stock | 15 in stock | 12 in stock | 106 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Sleeve of 25 Cups | |||||||||||||||
Content | Soup Cup Container Food With Vented Lid Combo 8oz - Kraft Quantity of 25 Count Per Pack | Can Liner 33 Gallon- 33" x 39" (1.5 MIL) Black - Quantity of 150 Count Per Case | Cake Box with Window- Kraft 8x8x2" Case of 200 | Food Tray 2lb Red and White Quantity of 1000 Count Per Case | VD 16oz Hot Ripple AQ Double Wall Cups-Case of 500-Sleeve of 25x20 | Deli Sheets White 8x10.75 -12 x 500-Case of 6000 | ||||||||||
Weight | 0.51 lbs | 7.76 lbs | 0.05 lbs | 7 lbs | N/A | 1.08 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.