Description
RS 4oz Portion Cups Clear Case of 2000/ Pack of 20’s
$5.65 Excl VAT
Out of stock
Out of stock
RS 4oz Portion Cups Clear Case of 2000/ Pack of 20’s
Only logged in customers who have purchased this product may leave a review.
Settings | RS 4oz Portion Cups Clear- Case/2000 remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Bakery Cake Box - Kraft 10x10x5" remove | Dome VB Lids No Hole- Case/1000 remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Bakery Window Box - w/Insert White 4x4x4" remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RS 4oz Portion Cups Clear- Case/2000 remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Bakery Cake Box - Kraft 10x10x5" remove | Dome VB Lids No Hole- Case/1000 remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Bakery Window Box - w/Insert White 4x4x4" remove | ||||||||||
Image | ||||||||||||||||
SKU | 14074RSC | 1202538RPC | 13021010KC | 1402DLCS | 2201993NC | 1302444WC | ||||||||||
Rating | ||||||||||||||||
Price | $5.65 Excl VAT | $1.00 Excl VAT | $2.00 Excl VAT | $8.00 Excl VAT | $53.38 Excl VAT | $1.50 Excl VAT | ||||||||||
Stock | Out of stock | 52 in stock | 228 in stock | 96 in stock | 2 in stock | 17 in stock | ||||||||||
Availability | Out of stock | 52 in stock | 228 in stock | 96 in stock | 2 in stock | 17 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | RS 4oz Portion Cups Clear Case of 2000/ Pack of 20's | Kraft Handle Shopping Bag- Barberrie Pink White 5.5X3.25X8.5" Case of 250 | Bakery Cake Box - Kraft 10x10x5" - Quantity of 100 Count Per Case | Dome VB Lids No Hole- Case/1000 | Clamshell Heavyweight Sugarcane Food Container 9x9" 3 Compartment - Natural Quantity of 200 Count Per Case | Bakery Window Box with Insert White 4x4x4" - Quantity of 200 Count Per Case | ||||||||||
Weight | N/A | 7.71 lbs | 0.13 lbs | 0.24 lbs | 2.5 lbs | 0.05 lbs | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.