Description
PET Portion Cup Lids Fits 1.5-2.5oz Clear – Quantity of 2500 Count Per Case
$5.00 Excl VAT
23 in stock
23 in stock
PET Portion Cup Lids Fits 1.5-2.5oz Clear – Quantity of 2500 Count Per Case
Weight | 0.165 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Portion Cup Lids Fits 1.5-2.5oz - Case/2500 remove | Pillow Box 2.75x1x2.75'' remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Food Tray 2lb Red & White remove | Bakery Cake Box - Kraft 10x10x5" remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Portion Cup Lids Fits 1.5-2.5oz - Case/2500 remove | Pillow Box 2.75x1x2.75'' remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Food Tray 2lb Red & White remove | Bakery Cake Box - Kraft 10x10x5" remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | ||||||||
Image | ||||||||||||||
SKU | 140612CS | 1704212PBC | 140416VDC | 22002RWC | 13021010KC | 1714643WTBP | ||||||||
Rating | ||||||||||||||
Price | $5.00 Excl VAT | $0.60 Excl VAT | $7.65 Excl VAT | $80.00 Excl VAT | $2.00 Excl VAT | $1.50 Excl VAT | ||||||||
Stock | 23 in stock | 7 in stock | 12 in stock | 1 in stock | 228 in stock | 9 in stock | ||||||||
Availability | 23 in stock | 7 in stock | 12 in stock | 1 in stock | 228 in stock | 9 in stock | ||||||||
Add to cart | ||||||||||||||
Description | Sleeve of 25 Cups | |||||||||||||
Content | PET Portion Cup Lids Fits 1.5-2.5oz Clear - Quantity of 2500 Count Per Case | Pillow Box 2.75x1x2.75'' - Single | VD 16oz Hot Ripple AQ Double Wall Cups-Case of 500-Sleeve of 25x20 | Food Tray 2lb Red and White Quantity of 1000 Count Per Case | Bakery Cake Box - Kraft 10x10x5" - Quantity of 100 Count Per Case | Tuck Top Box White 6x4 1/2x 4 1/2" Single | ||||||||
Weight | 0.165 lbs | 0.0052 lbs | N/A | 7 lbs | 0.13 lbs | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.