Description
Poly Confetti Royal Blue Bows 4″ – Quantity of 100 Count Per Case
$0.88 Excl VAT
Out of stock
Out of stock
Poly Confetti Royal Blue Bows 4″ – Quantity of 100 Count Per Case
Weight | 0.0213 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Poly Confetti Royal Blue Bows 4" remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | Crinkle Paper Assorted 1 lb/Pack remove | Bakery Cake Box Auto-Popup w/Window- Kraft 8x8x2"- Single remove | VD Sandwich/Patty Bags- White 6x3/4x6-1/2"- 100pk remove | Self-Adhesive Cello Bags 6x9"- 10ct remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Poly Confetti Royal Blue Bows 4" remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | Crinkle Paper Assorted 1 lb/Pack remove | Bakery Cake Box Auto-Popup w/Window- Kraft 8x8x2"- Single remove | VD Sandwich/Patty Bags- White 6x3/4x6-1/2"- 100pk remove | Self-Adhesive Cello Bags 6x9"- 10ct remove | ||||||||||
Image | ||||||||||||||||
SKU | 17014RBLC | 220316TC | 17021MCOLP | 1302882KC | BakeryBag001 | 120469CP | ||||||||||
Rating | ||||||||||||||||
Price | $0.88 Excl VAT | $20.00 Excl VAT | $6.00 Excl VAT | $1.27 Excl VAT | $4.00 Excl VAT | |||||||||||
Stock | Out of stock | 5 in stock | 16 in stock | 398 in stock | 1 in stock | 78 in stock | ||||||||||
Availability | Out of stock | 5 in stock | 16 in stock | 398 in stock | 1 in stock | 78 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Poly Confetti Royal Blue Bows 4" - Quantity of 100 Count Per Case | Microwaveable Deli Container Cup Set with Lids 16oz - Transculent Quantity of 240 Count Per Case | Crinkle Cut Shredded Paper Assorted - Pack of 1 lb | Cake Box with Window- Kraft 8x8x2" Case of 200 | Patty/Sandwich Bags- White 6x3/4x6-1/2" 10 x 100- Case of 1000 | Self Adhesive Cello Bags 6x9 Pack olf 100 | ||||||||||
Weight | 0.0213 lbs | 1.45 lbs | 0.55 lbs | 0.05 lbs | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.