Description
Paper Handle Shoppers Bag- White 18x7x18" Case of 250
$2.00 Excl VAT
Out of stock
Out of stock
Paper Handle Shoppers Bag- White 18x7x18" Case of 250
Only logged in customers who have purchased this product may leave a review.
Settings | Paper Handle Shoppers Bag White- 18x7x18" Single remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Self-Adhesive Cello Bags 5x7"- 10ct remove | Microwavable Meal Prep Container Combo w/Lid 32oz 3 Cpt remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Deli Sheets White 8x10.75"- 500pk remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Paper Handle Shoppers Bag White- 18x7x18" Single remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Self-Adhesive Cello Bags 5x7"- 10ct remove | Microwavable Meal Prep Container Combo w/Lid 32oz 3 Cpt remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | Deli Sheets White 8x10.75"- 500pk remove | ||||||
Image | ||||||||||||
SKU | 120218718WHT | 140416VDC | 120457P | 220532C | 2201993NC | 1304810WGPC | ||||||
Rating | ||||||||||||
Price | $2.00 Excl VAT | $7.65 Excl VAT | $3.00 Excl VAT | $44.18 Excl VAT | $53.38 Excl VAT | $15.90 Excl VAT | ||||||
Stock | Out of stock | 12 in stock | 4 in stock | 10 in stock | 2 in stock | 106 in stock | ||||||
Availability | Out of stock | 12 in stock | 4 in stock | 10 in stock | 2 in stock | 106 in stock | ||||||
Add to cart | ||||||||||||
Description | Sleeve of 25 Cups | |||||||||||
Content | Paper Handle Shoppers Bag- White 18x7x18" Case of 250 | VD 16oz Hot Ripple AQ Double Wall Cups-Case of 500-Sleeve of 25x20 | Self Adhesive Cello Bags 5x7" Packs of 100 | Microwaveable Rectangular Meal-Prep Container Combo with Clear Lid - 32oz 3 Compartment - Quantity of 150 Count Per Case | Clamshell Heavyweight Sugarcane Food Container 9x9" 3 Compartment - Natural Quantity of 200 Count Per Case | Deli Sheets White 8x10.75 -12 x 500-Case of 6000 | ||||||
Weight | N/A | N/A | N/A | 3.7 lbs | 2.5 lbs | 1.08 lbs | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.