Description
Paper Handle Shoppers Bag- White 16x6x19" Case of 200
$2.00 Excl VAT
Out of stock
Out of stock
Paper Handle Shoppers Bag- White 16x6x19" Case of 200
Only logged in customers who have purchased this product may leave a review.
Settings | Paper Handle Shoppers Bag- White 16x6x19" remove | GP Deli Wrap Interfold Wax Paper 15x10.75"- 500pk remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | Deli Sheets White 8x10.75"- 500pk remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Microwavable Meal Prep Container Combo w/Lid 32oz 3 Cpt remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Paper Handle Shoppers Bag- White 16x6x19" remove | GP Deli Wrap Interfold Wax Paper 15x10.75"- 500pk remove | Clamshell RS Sugarcane Food Container 8x8" 1 Cpt remove | Deli Sheets White 8x10.75"- 500pk remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | Microwavable Meal Prep Container Combo w/Lid 32oz 3 Cpt remove | ||||||||
Image | ||||||||||||||
SKU | 120216619WC | 13041510GPC | 220181C | 1304810WGPC | 1714643WTBP | 220532C | ||||||||
Rating | ||||||||||||||
Price | $2.00 Excl VAT | $20.33 Excl VAT | $15.90 Excl VAT | $1.50 Excl VAT | $44.18 Excl VAT | |||||||||
Stock | Out of stock | 142 in stock | 1 in stock | 106 in stock | 9 in stock | 10 in stock | ||||||||
Availability | Out of stock | 142 in stock | 1 in stock | 106 in stock | 9 in stock | 10 in stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Paper Handle Shoppers Bag- White 16x6x19" Case of 200 | GP Deli Interfold Wrap Wax Paper Transclear -15x10.75" 12 x 500 Case of 6000 | Clamshell Sugarcane Food Container White 8x8" 1 Compartment - Quantity of 200 Count Per Case | Deli Sheets White 8x10.75 -12 x 500-Case of 6000 | Tuck Top Box White 6x4 1/2x 4 1/2" Single | Microwaveable Rectangular Meal-Prep Container Combo with Clear Lid - 32oz 3 Compartment - Quantity of 150 Count Per Case | ||||||||
Weight | N/A | 22.14 lbs | N/A | 1.08 lbs | N/A | 3.7 lbs | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.