Description
Folded RS Take-Out Food Box #1 – Kraft Quantity of 300 Count Per Case
$109.56 Excl VAT
Out of stock
Out of stock
Folded RS Take-Out Food Box #1 – Kraft Quantity of 300 Count Per Case
Weight | 8 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Folded RS Take-Out Food Box #1 remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | Microwavable Meal Prep Container Combo w/Lid 32oz 3 Cpt remove | Dome VB Lids No Hole- Case/1000 remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Folded RS Take-Out Food Box #1 remove | PM Paper Handle Twisted Shoppers Bags Kraft 6x3-1/4x8-3/8" remove | Microwavable Meal Prep Container Combo w/Lid 32oz 3 Cpt remove | Dome VB Lids No Hole- Case/1000 remove | Tuck Top Box White 6x4 1/2x 4 1/2" remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | ||||||||
Image | ||||||||||||||
SKU | 22041RSC | 1202638KFTC | 220532C | 1402DLCS | 1714643WTBP | 1704521PC | ||||||||
Rating | ||||||||||||||
Price | $109.56 Excl VAT | $1.00 Excl VAT | $44.18 Excl VAT | $8.00 Excl VAT | $1.50 Excl VAT | $1.04 Excl VAT | ||||||||
Stock | Out of stock | 15 in stock | 10 in stock | 96 in stock | 9 in stock | 29 in stock | ||||||||
Availability | Out of stock | 15 in stock | 10 in stock | 96 in stock | 9 in stock | 29 in stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Folded RS Take-Out Food Box #1 - Kraft Quantity of 300 Count Per Case | Paper Handle Twisted Shoppers Bag- Kraft 6x3-1/4x8-3/8"- Case of 250. | Microwaveable Rectangular Meal-Prep Container Combo with Clear Lid - 32oz 3 Compartment - Quantity of 150 Count Per Case | Dome VB Lids No Hole- Case/1000 | Tuck Top Box White 6x4 1/2x 4 1/2" Single | Kraft Pinstripe 1/2 lb Box 5.5x2.75x1.75", 100ct | ||||||||
Weight | 8 lbs | 0.0234 lbs | 3.7 lbs | 0.24 lbs | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.