Description
Filler Cut Shredded Paper Paper Natural Tan Kraft – Pack of 5/10lb Carton
$55.00 Excl VAT
Out of stock
Out of stock
Filler Cut Shredded Paper Paper Natural Tan Kraft – Pack of 5/10lb Carton
Weight | 2.77 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Filler Paper - Natural Tan 5/10lb Carton remove | GP Deli Wrap Interfold Wax Paper 15x10.75"- 500pk remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Bakery Window Box - w/Insert White 4x4x4" remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Filler Paper - Natural Tan 5/10lb Carton remove | GP Deli Wrap Interfold Wax Paper 15x10.75"- 500pk remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Can Liner 33 Gallon 33" x 39" (1.5 MIL) Black remove | Bakery Window Box - w/Insert White 4x4x4" remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 170210TK | 13041510GPC | 1202538RPC | 180233G | 1302444WC | 220316TC | ||||||||||||
Rating | ||||||||||||||||||
Price | $55.00 Excl VAT | $20.33 Excl VAT | $1.00 Excl VAT | $10.45 Excl VAT | $1.50 Excl VAT | $20.00 Excl VAT | ||||||||||||
Stock | Out of stock | 142 in stock | 107 in stock | 32 in stock | 17 in stock | 5 in stock | ||||||||||||
Availability | Out of stock | 142 in stock | 107 in stock | 32 in stock | 17 in stock | 5 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Filler Cut Shredded Paper Paper Natural Tan Kraft - Pack of 5/10lb Carton | GP Deli Interfold Wrap Wax Paper Transclear -15x10.75" 12 x 500 Case of 6000 | Kraft Handle Shopping Bag- Barberrie Pink White 5.5X3.25X8.5" Case of 250 | Can Liner 33 Gallon- 33" x 39" (1.5 MIL) Black - Quantity of 150 Count Per Case | Bakery Window Box with Insert White 4x4x4" - Quantity of 200 Count Per Case | Microwaveable Deli Container Cup Set with Lids 16oz - Transculent Quantity of 240 Count Per Case | ||||||||||||
Weight | 2.77 lbs | 22.14 lbs | 7.71 lbs | 7.76 lbs | 0.05 lbs | 1.45 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.