Description
Clamshell Mineral Food Container White 8×8′ 3 Compartment – Quantity of 150 Count Per Case
$71.25 Excl VAT
13 in stock
13 in stock
Clamshell Mineral Food Container White 8×8′ 3 Compartment – Quantity of 150 Count Per Case
Weight | 8.25 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Clamshell Mineral Food Container 8x8" 3 Cpt remove | Deli Sheets White 8x10.75"- 500pk remove | Pillow Box 2.75x1x2.75'' remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Cold Cup Lids 10oz remove | NW Gift Bags Wildflower Fields Assorted. Sizes"- Single remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clamshell Mineral Food Container 8x8" 3 Cpt remove | Deli Sheets White 8x10.75"- 500pk remove | Pillow Box 2.75x1x2.75'' remove | VD 16oz Hot AQ Ripple Double Wall Cups- Case/500 remove | Cold Cup Lids 10oz remove | NW Gift Bags Wildflower Fields Assorted. Sizes"- Single remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 2201M883C | 1304810WGPC | 1704212PBC | 140416VDC | ColdCupLids001 | 12028410WFF | ||||||||||||
Rating | ||||||||||||||||||
Price | $71.25 Excl VAT | $15.90 Excl VAT | $0.60 Excl VAT | $7.65 Excl VAT | $6.50 Excl VAT | $2.50 Excl VAT | ||||||||||||
Stock | 13 in stock | 106 in stock | 7 in stock | 12 in stock | 1 in stock | 20 in stock | ||||||||||||
Availability | 13 in stock | 106 in stock | 7 in stock | 12 in stock | 1 in stock | 20 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Sleeve of 25 Cups | |||||||||||||||||
Content | Clamshell Mineral Food Container White 8x8' 3 Compartment - Quantity of 150 Count Per Case | Deli Sheets White 8x10.75 -12 x 500-Case of 6000 | Pillow Box 2.75x1x2.75'' - Single | VD 16oz Hot Ripple AQ Double Wall Cups-Case of 500-Sleeve of 25x20 | Cold Cup Lids 10oz Case of 1000ct | Gift Bags Wildflower 5.25x3.50x8.25"- Pack of 25 | ||||||||||||
Weight | 8.25 lbs | 1.08 lbs | 0.0052 lbs | N/A | 0.26 lbs | 0.364 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.