Description
8″ Pull Bows Lime Single
$3.00 Excl VAT
25 in stock
25 in stock
8″ Pull Bows Lime Single
Weight | 0.0118 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | 8" Pull Bows Lime remove | VD Sandwich/Patty Bags- White 6x3/4x6-1/2"- 100pk remove | Dome VB Lids No Hole- Case/1000 remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | Deli Sheets White 8x10.75"- 500pk remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 8" Pull Bows Lime remove | VD Sandwich/Patty Bags- White 6x3/4x6-1/2"- 100pk remove | Dome VB Lids No Hole- Case/1000 remove | Natural Paper Handle Shopping Bags- Kraft 16x6x12"- Single remove | Microwaveable Deli Container Cup Set w/Lid 16oz remove | Deli Sheets White 8x10.75"- 500pk remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 17018LIMES | BakeryBag001 | 1402DLCS | 120216612KC | 220316TC | 1304810WGPC | ||||||||||||
Rating | ||||||||||||||||||
Price | $3.00 Excl VAT | $8.00 Excl VAT | $2.00 Excl VAT | $20.00 Excl VAT | $15.90 Excl VAT | |||||||||||||
Stock | 25 in stock | 1 in stock | 96 in stock | 658 in stock | 5 in stock | 106 in stock | ||||||||||||
Availability | 25 in stock | 1 in stock | 96 in stock | 658 in stock | 5 in stock | 106 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 8" Pull Bows Lime Single | Patty/Sandwich Bags- White 6x3/4x6-1/2" 10 x 100- Case of 1000 | Dome VB Lids No Hole- Case/1000 | Customizable Natural Paper Handle Shopping Bags 16x6x12"- Case of 250 | Microwaveable Deli Container Cup Set with Lids 16oz - Transculent Quantity of 240 Count Per Case | Deli Sheets White 8x10.75 -12 x 500-Case of 6000 | ||||||||||||
Weight | 0.0118 lbs | N/A | 0.24 lbs | 0.06 lbs | 1.45 lbs | 1.08 lbs | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.