Description
Wrapped cutlery 1 piece- 100 count
$25.00 Excl VAT
Out of stock
Out of stock
Wrapped cutlery 1 piece- 100 count
Only logged in customers who have purchased this product may leave a review.
Settings | Wrapped cutlery one item- 100 count remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Soup Cups 16oz Kraft- Case/500 remove | Deli Sheets White 8x10.75"- 500pk remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wrapped cutlery one item- 100 count remove | 1/2 lb Pinstripe Box 5.5x2.75x1.75" remove | Kraft Handle Shopping Bag- Barberrie Pink 5.5x3.25x8.5"- Single remove | Soup Cups 16oz Kraft- Case/500 remove | Deli Sheets White 8x10.75"- 500pk remove | Clamshell H.W Sugarcane Food Container 9x9" 3 Cpt remove | ||||||||
Image | ||||||||||||||
SKU | 15021PC | 1704521PC | 1202538RPC | 220716GPC | 1304810WGPC | 2201993NC | ||||||||
Rating | ||||||||||||||
Price | $25.00 Excl VAT | $1.04 Excl VAT | $1.00 Excl VAT | $8.00 Excl VAT | $15.90 Excl VAT | $53.38 Excl VAT | ||||||||
Stock | Out of stock | 29 in stock | 107 in stock | 257 in stock | 106 in stock | 2 in stock | ||||||||
Availability | Out of stock | 29 in stock | 107 in stock | 257 in stock | 106 in stock | 2 in stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Wrapped cutlery 1 piece- 100 count | Kraft Pinstripe 1/2 lb Box 5.5x2.75x1.75", 100ct | Kraft Handle Shopping Bag- Barberrie Pink White 5.5X3.25X8.5" Case of 250 | Soup Container Cups Only 16oz Kraft - Quantity of 500 Count Per Case | Deli Sheets White 8x10.75 -12 x 500-Case of 6000 | Clamshell Heavyweight Sugarcane Food Container 9x9" 3 Compartment - Natural Quantity of 200 Count Per Case | ||||||||
Weight | N/A | N/A | 7.71 lbs | 0.4 lbs | 1.08 lbs | 2.5 lbs | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.