Description
Portion Cup PET Lid 2oz single -125ct
Settings | SP 2oz Portion Cup PET Lids remove | Clamshell Mineral 8x8x3 1 Compartment 150/case remove | Easter Checkered Pattern 4x4x4 remove | KP Soup Cup w/ Lids - 8oz Kraft- Case/250 remove | Poly Confetti Chocolate Bow 4" remove | VB 9oz Parfait Cups/ 1000 case remove | ||
---|---|---|---|---|---|---|---|---|
Name | SP 2oz Portion Cup PET Lids remove | Clamshell Mineral 8x8x3 1 Compartment 150/case remove | Easter Checkered Pattern 4x4x4 remove | KP Soup Cup w/ Lids - 8oz Kraft- Case/250 remove | Poly Confetti Chocolate Bow 4" remove | VB 9oz Parfait Cups/ 1000 case remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 14062SP | HingedPlate003 | 171444PGB | 22078KPC | 17014CHOCC | 14059PARF | ||
Rating | ||||||||
Price | $3.00 | $24.50 – $98.00 | $2.00 | $32.00 | $0.00 | $127.82 | ||
Stock | Out of stock | Out of stock | Out of stock | |||||
Availability | Out of stock | Out of stock | Out of stock | |||||
Add to cart | ||||||||
Description | ||||||||
Content | Portion Cup PET Lid 2oz single -125ct | Clamshell Mineral 8x8x3 1 Compartment 200/case | Easter Checkered Pattern 4x4x4 | KP 8oz Soup Cup w/ lids 250ct | Poly Confetti Chocolate Bows 4" Case of 100 | VB 9oz Parfait Cups 1000/case | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.