Description
RS Clamshell Sugarcane 8×8″ 3cpt 8 pack of 25 count / Case of 200
RS Clamshell Sugarcane 8×8″ 3cpt 8 pack of 25 count / Case of 200
Title | Packs of 25, Packs of 50 |
---|
Settings | RS Clamshell Sugarcane Tray 8x8x3-3 Cpt 200/Case remove | 1/2 lb Brown Paper Bags remove | KP #4 Kraft Microwavable Folded Paper X-Large- Take-Out Container 7 7/8" x 5 1/2" x 3 1/2" remove | Easter Kraft Box 4x4x4 remove | KP Soup Cup w/ Lids - 8oz Kraft- Case/250 remove | Mother's Day Pattern 6-1/2x4x2" Sm remove | ||
---|---|---|---|---|---|---|---|---|
Name | RS Clamshell Sugarcane Tray 8x8x3-3 Cpt 200/Case remove | 1/2 lb Brown Paper Bags remove | KP #4 Kraft Microwavable Folded Paper X-Large- Take-Out Container 7 7/8" x 5 1/2" x 3 1/2" remove | Easter Kraft Box 4x4x4 remove | KP Soup Cup w/ Lids - 8oz Kraft- Case/250 remove | Mother's Day Pattern 6-1/2x4x2" Sm remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 220183C | 1203HALFLB | 22044KPC | 170444KRF | 22078KPC | 1704SMMC | ||
Rating | ||||||||
Price | $0.00 – $20.00 | $13.73 | $42.50 | $2.00 | $32.00 | $0.00 | ||
Stock | Out of stock | Out of stock | Out of stock | |||||
Availability | Out of stock | Out of stock | Out of stock | |||||
Add to cart | ||||||||
Description | ||||||||
Content | RS Clamshell Sugarcane 8x8" 3cpt 8 pack of 25 count / Case of 200 | 1/2 lb Brown Paper Bags 500/Bundle | KP Kraft Microwavable Folded Paper #4 X-Large- Take-Out Container 7 7/8" x 5 1/2" x 3 1/2" - 200/Case | Easter Kraft Box 4x4x4 | KP 8oz Soup Cup w/ lids 250ct | Mother's Day Pattern 6-1/2x4x2" Sm | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.