Description
RS Cornware Clamshell 8×8 1 Compartment Case/150-Pack of 50×3
RS Cornware Clamshell 8×8 1 Compartment Case/150-Pack of 50×3
Weight | 3.0602 lbs |
---|
Settings | RS Clamshell Cornware 8x8 1 Cpt-Case/150 remove | Bakery Box White 12x12x2"-Case/100 remove | RS 1oz Clear Portion Cup remove | Clamshell Mineral 8x8x3 1 Compartment 150/case remove | 1/2 lb Brown Paper Bags remove | Deli Interfold Wrap Wax Paper 15"x10.75" remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | RS Clamshell Cornware 8x8 1 Cpt-Case/150 remove | Bakery Box White 12x12x2"-Case/100 remove | RS 1oz Clear Portion Cup remove | Clamshell Mineral 8x8x3 1 Compartment 150/case remove | 1/2 lb Brown Paper Bags remove | Deli Interfold Wrap Wax Paper 15"x10.75" remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 2201C8RS | 130212122WC | 14071RSCS | HingedPlate003 | 1203HALFLB | 13041510WPC | ||||
Rating | ||||||||||
Price | $75.95 | $2.00 | $72.44 | $24.50 – $98.00 | $13.73 | $15.10 | ||||
Stock | Out of stock | 100 in stock | 180 in stock | |||||||
Availability | Out of stock | 100 in stock | 180 in stock | |||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | RS Cornware Clamshell 8x8 1 Compartment Case/150-Pack of 50x3 | Bakery Box White 12x12x2" Case of 100 | RS 1oz Clear Portion Cup- 2000ct | Clamshell Mineral 8x8x3 1 Compartment 200/case | 1/2 lb Brown Paper Bags 500/Bundle | Deli Sheet Interfold Wrap Wax Paper 15"x10.75" Case of 5000 | ||||
Weight | 3.0602 lbs | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.