Description
RS Beverage Napkin White Case of 4000
Settings | RS Beverage Napkin White 500 ct remove | Easter Kraft Box 4x4x4 remove | KP Soup Cup w/ Lids - 8oz Kraft- Case/250 remove | Easter Gable Box 6x3-1/2x6 remove | 6lb Brown Paper Bags remove | RS Soup Cups Only 16oz White -Case/ 500 remove | ||
---|---|---|---|---|---|---|---|---|
Name | RS Beverage Napkin White 500 ct remove | Easter Kraft Box 4x4x4 remove | KP Soup Cup w/ Lids - 8oz Kraft- Case/250 remove | Easter Gable Box 6x3-1/2x6 remove | 6lb Brown Paper Bags remove | RS Soup Cups Only 16oz White -Case/ 500 remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 1901WRSC | 170444KRF | 22078KPC | 1703636EGB | 12036RSC | 220716WRSC | ||
Rating | ||||||||
Price | $55.00 | $2.00 | $32.00 | $2.00 | $7.50 | $132.80 | ||
Stock | Out of stock | Out of stock | Out of stock | 20 in stock | ||||
Availability | Out of stock | Out of stock | Out of stock | 20 in stock | ||||
Add to cart | ||||||||
Description | ||||||||
Content | RS Beverage Napkin White Case of 4000 | Easter Kraft Box 4x4x4 | KP 8oz Soup Cup w/ lids 250ct | Easter Gable Box 6x3-1/2x6 | 6lb Brown Paper Bags 500/Bundle | RS 16oz White Hot Soup Cup without lids 500ct | ||
Weight | N/A | N/A | N/A | N/A | 4.7 lbs | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.