Quick Comparison
Settings | GP 4oz Portion Cup 2500 remove | KP Soup Cup w/ Lids - 8oz Kraft- Case/250 remove | VB 9oz Parfait Cups/ 1000 case remove | RS Clamshell Sugarcane 1 Compartment White - 9x6x3" remove | Mother's Day Pattern 6-1/2x4x2" Sm remove | Bakery Box White 12x12x2"-Case/100 remove |
---|---|---|---|---|---|---|
Name | GP 4oz Portion Cup 2500 remove | KP Soup Cup w/ Lids - 8oz Kraft- Case/250 remove | VB 9oz Parfait Cups/ 1000 case remove | RS Clamshell Sugarcane 1 Compartment White - 9x6x3" remove | Mother's Day Pattern 6-1/2x4x2" Sm remove | Bakery Box White 12x12x2"-Case/100 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 14074GPC | 22078KPC | 14059PARF | 220196RSC | 1704SMMC | 130212122WC |
Rating | ||||||
Price | $4.49 | $32.00 | $127.82 | $47.50 | $0.00 | $2.00 |
Stock | Out of stock | Out of stock | 100 in stock | |||
Availability | Out of stock | Out of stock | 100 in stock | |||
Add to cart | ||||||
Description | ||||||
Content | KP 8oz Soup Cup w/ lids 250ct | VB 9oz Parfait Cups 1000/case | RS Sugarcane 9x6x3 1Compartment White Clamshell (Sugarcane) 2 Sleeve 125ct 250ct Case | Mother's Day Pattern 6-1/2x4x2" Sm | Bakery Box White 12x12x2" Case of 100 | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.