Description
Clamshell Mineral 8x8x3 1 Compartment 200/case
Clamshell Mineral 8x8x3 1 Compartment 200/case
Title | Packs of 50, Case of 200 |
---|
Settings | Clamshell Mineral 8x8x3 1 Compartment 150/case remove | LBT Soup Cups 24oz White- Case/500 remove | Poly Confetti Chocolate Bow 4" remove | Easter Checkered Pattern 4x4x4 remove | 6lb Brown Paper Bags remove | KP Soup Cup w/ Lids - 8oz Kraft- Case/250 remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Clamshell Mineral 8x8x3 1 Compartment 150/case remove | LBT Soup Cups 24oz White- Case/500 remove | Poly Confetti Chocolate Bow 4" remove | Easter Checkered Pattern 4x4x4 remove | 6lb Brown Paper Bags remove | KP Soup Cup w/ Lids - 8oz Kraft- Case/250 remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | HingedPlate003 | 220724LBTC | 17014CHOCC | 171444PGB | 12036RSC | 22078KPC | ||||
Rating | ||||||||||
Price | $24.50 – $98.00 | $145.00 | $0.00 | $2.00 | $7.50 | $32.00 | ||||
Stock | Out of stock | Out of stock | 20 in stock | Out of stock | ||||||
Availability | Out of stock | Out of stock | 20 in stock | Out of stock | ||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Clamshell Mineral 8x8x3 1 Compartment 200/case | LBT 24oz Soup Cups White Case of 500ct | Poly Confetti Chocolate Bows 4" Case of 100 | Easter Checkered Pattern 4x4x4 | 6lb Brown Paper Bags 500/Bundle | KP 8oz Soup Cup w/ lids 250ct | ||||
Weight | N/A | N/A | N/A | N/A | 4.7 lbs | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.