Description
60 Gallon- 38″ x 58″ (1.5 MIL) Can Liner
60 Gallon- 38″ x 58″ (1.5 MIL) Can Liner
Weight | 8.287132 lbs |
---|
Settings | 60 Gallon- 38" x 58" (1.5 MIL) Can Liner remove | KP #4 Kraft Microwavable Folded Paper X-Large- Take-Out Container 7 7/8" x 5 1/2" x 3 1/2" remove | Mother's Day Pattern 6-1/2x4x2" Sm remove | VB 9oz Parfait Cups/ 1000 case remove | Bakery Box White 12x12x2"-Case/100 remove | Valentine Pattern Gift Boxes remove | ||
---|---|---|---|---|---|---|---|---|
Name | 60 Gallon- 38" x 58" (1.5 MIL) Can Liner remove | KP #4 Kraft Microwavable Folded Paper X-Large- Take-Out Container 7 7/8" x 5 1/2" x 3 1/2" remove | Mother's Day Pattern 6-1/2x4x2" Sm remove | VB 9oz Parfait Cups/ 1000 case remove | Bakery Box White 12x12x2"-Case/100 remove | Valentine Pattern Gift Boxes remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 180260G | 22044KPC | 1704SMMC | 14059PARF | 130212122WC | 1704533LGR | ||
Rating | ||||||||
Price | $75.58 | $42.50 | $0.00 | $127.82 | $2.00 | $4.00 | ||
Stock | 45 in stock | Out of stock | 100 in stock | Out of stock | ||||
Availability | 45 in stock | Out of stock | 100 in stock | Out of stock | ||||
Add to cart | ||||||||
Description | ||||||||
Content | 60 Gallon- 38" x 58" (1.5 MIL) Can Liner | KP Kraft Microwavable Folded Paper #4 X-Large- Take-Out Container 7 7/8" x 5 1/2" x 3 1/2" - 200/Case | Mother's Day Pattern 6-1/2x4x2" Sm | VB 9oz Parfait Cups 1000/case | Bakery Box White 12x12x2" Case of 100 | Valentine's Pattern Gift Boxes Size: Large Dimensions: '' 5-7/8x3-7/8x3-1/2" | ||
Weight | 8.287132 lbs | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.