Description
2lb Brown Paper Bags 500/Bundle
2lb Brown Paper Bags 500/Bundle
Weight | 2.12 lbs |
---|
Settings | 2lb Brown Paper Bags remove | Microwaveable Meal Prep Round Container 48oz -Case/150 remove | 6lb Brown Paper Bags remove | Easter Checkered Pattern 4x4x4 remove | KP #4 Kraft Microwavable Folded Paper X-Large- Take-Out Container 7 7/8" x 5 1/2" x 3 1/2" remove | RS Soup Cups Only 16oz White -Case/ 500 remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 2lb Brown Paper Bags remove | Microwaveable Meal Prep Round Container 48oz -Case/150 remove | 6lb Brown Paper Bags remove | Easter Checkered Pattern 4x4x4 remove | KP #4 Kraft Microwavable Folded Paper X-Large- Take-Out Container 7 7/8" x 5 1/2" x 3 1/2" remove | RS Soup Cups Only 16oz White -Case/ 500 remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 12032RS | 2205R48C | 12036RSC | 171444PGB | 22044KPC | 220716WRSC | ||||
Rating | ||||||||||
Price | $24.54 | $106.89 | $7.50 | $2.00 | $42.50 | $132.80 | ||||
Stock | 2 in stock | 1 in stock | 20 in stock | Out of stock | ||||||
Availability | 2 in stock | 1 in stock | 20 in stock | Out of stock | ||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | 2lb Brown Paper Bags 500/Bundle | 48oz Black Round Microwaveable Heavyweight Container with Lid 9 inch Case of 150 ct | 6lb Brown Paper Bags 500/Bundle | Easter Checkered Pattern 4x4x4 | KP Kraft Microwavable Folded Paper #4 X-Large- Take-Out Container 7 7/8" x 5 1/2" x 3 1/2" - 200/Case | RS 16oz White Hot Soup Cup without lids 500ct | ||||
Weight | 2.12 lbs | N/A | 4.7 lbs | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.